LIC MF Multi Cap Fund-Regular Plan-Growth
AUM:
₹ 1,849.35 Cr
Expense Ratio
3.13%
Benchmark
NIFTY500 MULTICAP 50:25:25 TRI
ISIN
INF767K01RH3
Minimum Investment
5000.0
Minimum Topup
500.0
Minimum SIP Amount
200
Fund Manager
Dikshit Mittal, Yogesh Patil
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| LIC MF Multi Cap Fund-Regular Plan-Growth | 3.59 | 18.35 | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 1.68 | 16.83 | 15.62 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
17.0087
Last change
-0.02 (-0.1288%)
Fund Size (AUM)
₹ 1,849.35 Cr
Performance
16.15% (Inception)
Investment Objective
The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity & equity related instruments across large cap, mid cap and small cap stocks. There is no assurance that the investment objective of the Scheme will be realized.
Fund Manager
Dikshit Mittal, Yogesh Patil
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Treps | 5.83 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.62 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 2.62 |
| GARWARE HI-TECH FILMS LIMITED EQ | 2.16 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.14 |
| AVALON TECHNOLOGIES LIMITED EQ NEW FV Rs.2/- | 1.87 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 1.82 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 1.82 |
| TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 1.8 |
| Bharti Hexacom Limited | 1.79 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 21.75 |
| Capital Goods | 16.49 |
| Automobile and Auto Components | 10.35 |
| Healthcare | 9.53 |
| Chemicals | 6.45 |
| Fast Moving Consumer Goods | 6.24 |
| Information Technology | 4.68 |
| Oil, Gas & Consumable Fuels | 3.84 |
| Consumer Services | 3.23 |
| Services | 2.68 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| LIC MF Multi Cap Fund Reg Gr | 0.0 |
| Groww Multicap Fund Reg Gr | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 0.0 |
| Tata Multicap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.82 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 17.55 |
| Union Multicap Fund Reg Gr | 0.0 |
| Kotak Multicap Fund Reg Gr | 0.0 |
| ICICI Pru Multi Cap Gr | 17.64 |
| HSBC Multi Cap Fund Reg Gr | 0.0 |
